50 Hz
CAT POWER RANGE
Cat C4.4 Series
50 – 110kVA range
40 – 88kW*
- EngineCat® C4.4
- Voltage110 – 480 V
- PanelGCCP 1.3
Standby power for restaurants, small hotels, construction sites, apartment blocks and mid-size commercial buildings. Powered by the Cat® C7.1 engine, 380 – 415 V / 50 Hz.
| Standby power | 150 kVA / 120 kW* |
|---|---|
| Frequency | 50 Hz |
| Voltage | 380 – 415 V |
| Speed | 1500 rpm |
| Phase | 3-phase |
| Power factor | 0.8 pf |
| Emissions / fuel strategy | Low fuel consumption (low BSFC) |
| Control panel | GCCP 1.1 |
| Alternator | Standard alternator |
| Ambient temperature | Full power up to 50 °C |
| Engine model | Cat® C7.1 |
|---|---|
| Configuration | In-line 6-cylinder, 4-stroke diesel |
| Bore x stroke | 105 x 135 mm |
| Displacement | 7 L |
| Compression ratio | 18.2:1 |
| Aspiration | Turbocharged |
| Fuel system | In-line pump |
| Governor | Mechanical |
| Fuel | Diesel |
| Length (max.) | 3,325 mm |
|---|---|
| Width (max.) | 1,134 mm |
| Height (max.) | 1,666 mm |
| Dry weight | 1,834 kg |
Dimensions are maximum values and vary with enclosure and tank options.
* kW values are calculated at 0.8 power factor. Data is based on Caterpillar publications, is for information only and subject to change. Final values are confirmed with the quotation. Cat® and Caterpillar® are registered trademarks of Caterpillar Inc.
50 Hz
50 Hz
50 Hz
Contact us now for price, delivery time, enclosure / tank options and installation.