50 Hz
CAT POWER RANGE
Cat C3.3 Series
24 – 65kVA range
19 – 52kW*
- EngineCat® C3.3
- Voltage110 – 480 V
- PanelGCCP 1.3
Standby power for restaurants, small hotels, construction sites, apartment blocks and mid-size commercial buildings. Powered by the Cat® C4.4 engine, 380 – 415 V / 50 Hz.
| Standby power | 88 kVA / 70 kW* |
|---|---|
| Frequency | 50 Hz |
| Voltage | 380 – 415 V |
| Speed | 1500 rpm |
| Phase | 3-phase |
| Power factor | 0.8 pf |
| Emissions / fuel strategy | Low fuel consumption (low BSFC) |
| Control panel | GCCP 1.1 |
| Alternator | A-Frame standard alternator |
| Ambient temperature | Full power up to 55 °C |
| Engine model | Cat® C4.4 |
|---|---|
| Configuration | In-line 4-cylinder, 4-stroke diesel |
| Bore x stroke | 105 x 127 mm |
| Displacement | 4.4 L |
| Compression ratio | 17.25:1 |
| Aspiration | Turbocharged |
| Fuel system | In-line pump |
| Governor | Mechanical |
| Fuel | Diesel |
| Length (max.) | 2,275 mm |
|---|---|
| Width (max.) | 1,099 mm |
| Height (max.) | 1,465 mm |
| Dry weight | 2,745 kg |
Dimensions are maximum values and vary with enclosure and tank options.
* kW values are calculated at 0.8 power factor. Data is based on Caterpillar publications, is for information only and subject to change. Final values are confirmed with the quotation. Cat® and Caterpillar® are registered trademarks of Caterpillar Inc.
50 Hz
50 Hz
50 Hz
Contact us now for price, delivery time, enclosure / tank options and installation.